|
Week beginning… | 25-Oct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fall 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RESERVATION SCHEDULE | International TV ٠ Language Table ٠ Distance Learning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BH 106 | Closed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 | 9:00 | 10:00 | 11:00 | Noon | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| SUN | 25-Oct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MON | 26-Oct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TUE | 27-Oct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WED | 28-Oct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THU | 29-Oct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRI | 30-Oct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAT | 31-Oct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For reservations phone 855-8383 or Email |
|
u | Lab Schedules Home Page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| q | Select 'Week' Tabs below | q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||