|
Week beginning… | 25-Oct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fall 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RESERVATION SCHEDULE | CMC (Computer Mediated Communication) ٠ Video Editing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BH 119 | Closed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 | 9:00 | 10:00 | 11:00 | Noon | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| SUN | 25-Oct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MON | 26-Oct | Swahili | Uzbek coffee hr. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TUE | 27-Oct | Swahili[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WED | 28-Oct | Swahili[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THU | 29-Oct | CeLTIE[3] | Swahili[4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRI | 30-Oct | Zulu[5] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAT | 31-Oct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For reservations phone 855-8383 or Email |
|
u | Lab Schedules Home Page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| q | Select 'Week' Tabs below | q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||