|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BH 119 | Reservation Schedule | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CMC (Computer Mediated Communication) ٠ Video Editing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spring 2008 | CLOSED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 | 9:00 | 10:00 | 11:00 | Noon | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | |||||||||||||||||||||||||||||||||||||||||||||||
| SUN | 6-Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MON | 7-Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TUE | 8-Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WED | 9-Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THU | 10-Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRI | 11-Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAT | 12-Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For reservations call 855-8383 or |
|
BH 119 | Week beginning… | 6-Apr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return to Main Schedule Page | Spring 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||