|
Week beginning… | 5-Apr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Spring 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RESERVATION SCHEDULE | CMC (Computer Mediated Communication Lab) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BH 119 | Closed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 | 9:00 | 10:00 | 11:00 | Noon | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| SUN | 5-Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MON | 6-Apr | Bambara[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TUE | 7-Apr | T556[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WED | 8-Apr | Swahili[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THU | 9-Apr | Zulu[4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRI | 10-Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAT | 11-Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For reservations phone 855-8383 or Email |
|
Lab Schedules Home Page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| q | Select 'Week' Tabs below | q | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||