|
Week beginning… | 19-Apr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Spring 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RESERVATION SCHEDULE | Computer Mediated Communication Lab (CMC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BH 119 | Closed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 | 9:00 | 10:00 | 11:00 | Noon | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| SUN | 19-Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MON | 20-Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TUE | 21-Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WED | 22-Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THU | 23-Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRI | 24-Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAT | 25-Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For reservations phone 855-8383 or Email |
|
Lab Schedules Home Page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| q | Select 'Week' Tabs below | q | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||