|
Week beginning… | 4-Apr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Spring 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RESERVATION SCHEDULE | Recording STUDIO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BH 114 | Closed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 | 9:00 | 10:00 | 11:00 | Noon | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| SUN | 4-Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MON | 5-Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TUE | 6-Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WED | 7-Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THU | 8-Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRI | 9-Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAT | 10-Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For reservations phone 855-8383 or Email |
|
Lab Schedules Home Page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| q | Select 'Week' Tabs below | q | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||