|
Week beginning… | 24-May | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Summer 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RESERVATION SCHEDULE | International TV ٠ Language Table ٠ Distance Learning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BH 106 | Closed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 | 9:00 | 10:00 | 11:00 | Noon | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| SUN | 24-May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MON | 25-May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TUE | 26-May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WED | 27-May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THU | 28-May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRI | 29-May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAT | 30-May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For reservations phone 855-8383 or Email |
|
Lab Schedules Home Page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| q | Select 'Week' Tabs below | q | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||